|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBJECT: POWER SEAT ADJUSTMENT CABLE |
No: TSB-05-52A-002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE: November, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEL: See below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIRCULATE TO: | [ ] GENERAL MANAGER | [X] PARTS MANAGER | [X] TECHNICIAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [X] SERVICE ADVISOR | [X] SERVICE MANAGER | [X] WARRANTY PROCESSOR | [ ] SALES MANAGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Part Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat Adjuster Cable | 6922A002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Seat Drive Cable Replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nature Code: 91D | Cause Code: 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Labor Operation No. 52110095 | Time Allowance: 0.2 hr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Coverage: 36 months / 36,000 miles on vehicles purchased before 7/1/04. 60 months / 60,000 miles on vehicles purchased 7/1/04 and later. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Warranty Information: Normal warranty procedures apply. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||